Admission Schedule Fall 2026
|
Round-1 |
||||||||
|
Stages |
School of Business Studies |
School of Mathematics and Computer Science |
School of Economics and Social Sciences |
|||||
| Level | Undergraduate | Graduate | Undergraduate | Graduate / Postgraduate | Undergraduate | Graduate / Postgraduate | ||
|---|---|---|---|---|---|---|---|---|
| Rounds | Round-1 | Round-1 | Round-1 | Round-1 | Round-1 | Round-1 | Round-1 | |
| Programs | BBA, BSACF & BSBA (Business Analytics) | MS [Management (Full time / Part time)] / Finance / Marketing / Islamic Banking & Finance | MBA | Executive MBA (EMBA) | BS (CS / Math) | MS (Computer Science, Data Science, Mathematics) & PhD (Computer Science, Mathematics) | BSECO, BSEM, BSEDS & BSSS | MS (Economics, General Psychology, Development Studies, Journalism) and PhD (Economics) |
| Online Forms Availability | Thursday, January 01, 2026 | Thursday, January 01, 2026 | Thursday, January 01, 2026 | Thursday, January 01, 2026 | Thursday, January 01, 2026 | Thursday, January 01, 2026 | Thursday, January 01, 2026 | Thursday, January 01, 2026 |
| Form Submission Deadline | Wednesday, January 21, 2026 | Wednesday, March 25, 2026 | Wednesday, April 15, 2026 | Wednesday, April 15, 2026 | Wednesday, February 18, 2026 | Wednesday, March 25, 2026 | Wednesday, March 25, 2026 | Wednesday, March 25, 2026 |
| Issuance of Admit Cards | January 24 - 26, 2026 | March 30-31, 2026 | April 20 - 21, 2026 | April 20 - 21, 2026 | February 23-24, 2026 | March 30-31, 2026 | March 30-31, 2026 | March 30-31, 2026 |
| Aptitude Test Date | Sunday, February 01, 2026 | Sunday, April 5, 2026 | Sunday, April 26, 2026 | Sunday, April 26, 2026 | Sunday, March 01, 2026 | Sunday, April 5, 2026 | Sunday, April 5, 2026 | Sunday, April 5, 2026 |
| Announcement of Aptitude Test Result | Tuesday, February 10, 2026 | Tuesday, April 14, 2026 | Tuesday, May 05, 2026 | Tuesday, May 05, 2026 | Tuesday, March 10, 2026 | Tuesday, April 14, 2026 | Tuesday, April 14, 2026 | Tuesday, April 14, 2026 |
| Interviews* | February 12 - 16, 2026 | April 16 - 18, 2026 | May 07 - 09, 2026 | May 16 - 17, 2026 | March 12 - 14, 2026 ** | April 16 - 18, 2026 | Not Applicable | April 16 - 18, 2026 |
| Announcement of Final Result | Thursday, February 26, 2026 | Tuesday, April 21, 2026 | Friday, May 15, 2026 | Wednesday, May 20, 2026 | Tuesday, March 17, 2026 | Tuesday, April 21, 2026 | Tuesday, April 14, 2026 | Tuesday, April 21, 2026 |
| Admission Package (Including fee challan, and offer letter) |
May, 2026 | |||||||
| Summer Semester for MS Economics Program (mandatory) / Business Orientation Program for MBA Program (mandatory) / Academic Immersion Module for EMBA (mandatory) / Foundation Program for MS Data Science. | June 29 - August 15, 2026 | July 20 - August 21, 2026 | Saturday, July 25, 2026 | June 29 - August 15, 2026 | ||||
| Orientation Gala 2026 | August 22 & 23, 2026 (Only for Undergraduate and MS programs) | |||||||
| Commencement of Classes | Monday, August 24, 2026 | Monday, August 24, 2026 | Monday, August 24, 2026 | Saturday, August 29, 2026 | Monday, August 24, 2026 | Monday, August 24, 2026 | Monday, August 24, 2026 | Monday, August 24, 2026 |
|
*
The interview dates mentioned are subject to change; the provided dates
are only for reference purposes. |
||||||||
| Round-2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stages | School of Business Studies | School of Mathematics and Computer Science | School of Economics and Social Sciences | ||||||
| Level | Undergraduate | Graduate | Graduate | Graduate | Undergraduate | Graduate | Graduate / Postgraduate | Undergraduate | Graduate / Postgraduate |
| Rounds | Round-2 | Round-2 | Round-2 | Round-2 | Round-2 | Round-2 | Round-2 | Round-2 | Round-2 |
| Programs | BBA, BSACF & BSBA (Business Analytics) | MS (Management / Finance / Marketing / Islamic Banking & Finance) | MBA | Executive MBA (EMBA) | BS (CS / Math) | MS (Computer Science, Data Science, Artificial Intelligence) | MS (Mathematics) & PhD (Computer Science, Mathematics) | BSECO, BSEM, BSEDS & BSSS | MS [Economics (Eco-Stream), General Psychology, Development Studies, Journalism] & PhD (Economics) |
| Online Forms Availability | Tuesday, April 21, 2026 | Tuesday, April 21, 2026 | Friday, May 01, 2026 | Friday, May 01, 2026 | Tuesday, April 21, 2026 | Tuesday, April 21, 2026 | Tuesday, April 21, 2026 | Tuesday, April 21, 2026 | Tuesday, April 21, 2026 |
| Form Submission Deadline | Wednesday, June 10, 2026 | Wednesday, June 10, 2026 | Wednesday, June 10, 2026 | Wednesday, June 10, 2026 | Wednesday, June 10, 2026 | Wednesday, June 10, 2026 | Wednesday, June 10, 2026 | Wednesday, June 10, 2026 | Wednesday, June 10, 2026 |
| Issuance of Admit Cards | June 15 - 16, 2026 | June 15 - 16, 2026 | June 15 - 16, 2026 | June 15 - 16, 2026 | June 15 - 16, 2026 | June 15 – 16, 2026 | June 15 - 16, 2026 | June 15 - 16, 2026 | June 15 - 16, 2026 |
| Aptitude Test Date | Sunday, June 21, 2026 | Sunday, June 21, 2026 | Sunday, June 21, 2026 | Sunday, June 21, 2026 | Sunday, June 21, 2026 | Sunday, June 21, 2026 | Sunday, June 21, 2026 | Sunday, June 21, 2026 | Sunday, June 21, 2026 |
| Announcement of Result | Friday, July 03, 2026 | Tuesday, July 7, 2026 | Tuesday, June 30, 2026 | Tuesday, June 30, 2026 | Tuesday, June 30, 2026 | Tuesday, June 30, 2026 | Tuesday, July 7, 2026 | Tuesday, June 30, 2026 | Tuesday, July 7, 2026 |
| Interviews* | July 06 - 11, 2026 | July 13 - 22, 2026 | July 02 and 03, 2026 | July 04 and 05, 2026 | July 03 - 04, 2026 ** | July 1st and 2nd, 2026*** | July 13 - 22, 2026 | Not Applicable | July 13 - 22, 2026 |
| Announcement of Final Result | Wednesday, July 15, 2026 | Tuesday, July 28, 2026 | Monday, July 06, 2026 | Wednesday, July 08, 2026 | Friday, July 10, 2026 | Tuesday, June 30, 2026 | Tuesday, July 28, 2026 | Tuesday, June 30, 2026 | Tuesday, July 28, 2026 |
| Admission Package (including fee challan, and offer letter) | Friday, July 31, 2026 | Tuesday, July 07, 2026 | Friday, July 31, 2026 | ||||||
| Foundation / Special Summer Classes (MS CS, MS DS, MS AI) Business Orientation Program for MBA Program (mandatory) / Academic Immersion Module for EMBA (mandatory) | July 13 - August 19, 2026**** | July 20 - August 21, 2026 | Saturday, July 25, 2026 | July 13 - August 19, 2026**** | |||||
| Orientation Gala 2026 | August 22 & 23, 2026 (Only for Undergraduate and MS programs) | ||||||||
| Commencement of Classes | Monday, August 24, 2026 | Monday, August 24, 2026 | Monday, August 24, 2026 | Saturday, August 29, 2026 | Monday, August 24, 2026 | Monday, August 24, 2026 | Monday, August 24, 2026 | Monday, August 24, 2026 | Monday, August 24, 2026 |
|
*The interview dates mentioned are subject to change; the provided dates are only for reference purposes. |
|||||||||