Results Announcement

BBA/BS (Accounting & Finance, Economics & Social Sciences) Fall 2024 - Round 1 (Final Result)

Announced on Tuesday, March 05th, 2024, | Test held on Saturday, February 17th, 2024 |

BBA/BS (Accounting & Finance, Economics & Social Sciences) Fall 2024 - Round 1 (Test Result)

Announced on Tuesday, February 27, 2024, | Test held on Saturday, February 17th, 2024 |

PGD Round - 2 - Supply Chain Management | Spring 2024 - (Final Result)

Announced on Thursday, December 28th, 2023 | Test held on Sunday, December 17th, 2023 |

PGD Round - 2 - Human Resource Management | Spring 2024 - (Final Result)

Announced on Thursday, December 28th, 2023 | Test held on Sunday, December 17th, 2023 |

PGD Round - 2 - Project Management | Spring 2024 - (Final Result)

Announced on Thursday, December 28th, 2023 | Test held on Sunday, December 17th, 2023 |

PGD Round - 2 - Healthcare Management | Spring 2024 - (Final Result)

Announced on Thursday, December 28th, 2023 | Test held on Sunday, December 17th, 2023 |

MS Mathematics | Spring 2024 - (Final Result)

Announced on Thursday, December 28th, 2023, | Test held on Sunday, December 3rd, 2023 |

MS Data Science | Spring 2024 - (Final Result)

Announced on Thursday, December 28th, 2023, | Test held on Sunday, December 3rd, 2023 |

MS Computer Science | Spring 2024 - (Final Result)

Announced on Thursday, December 28th, 2023, | Test held on Sunday, December 3rd, 2023 |

PGD Round - 2 - Healthcare Management | Spring 2024 - (Test Result)

Announced on Thursday, December 21, 2023, | Test held on Sunday, December 17th, 2023 |

PGD Round - 2 - Human Resource Management | Spring 2024 - (Test Result)

Announced on Thursday, December 21, 2023, | Test held on Sunday, December 17th, 2023 |

PGD Round - 2 - Public Policy | Spring 2024 - (Test Result)

Announced on Thursday, December 21, 2023, | Test held on Sunday, December 17th, 2023 |

PGD Round - 2 - Project Management | Spring 2024 - (Test Result)

Announced on Thursday, December 21, 2023, | Test held on Sunday, December 17th, 2023 |

PGD Round - 2 - Supply Chain Management | Spring 2024 - (Test Result)

Announced on Thursday, December 21, 2023, | Test held on Sunday, December 17th, 2023 | |

MS Mathematics | Spring 2024 - (Test Result)

Announced on Wednesday, December 13th, 2023, | Test held on Sunday, December 3rd, 2023 | |

Ph.D. Computer Science | Spring 2024 - (Test Result)

Announced on Wednesday, December 13th, 2023, | Test held on Sunday, December 3rd, 2023 | |

MS Computer Science | Spring 2024 - (Test Result)

Announced on Wednesday, December 13th, 2023, | Test held on Sunday, December 3rd, 2023 | |

Ph.D. Mathematics | Spring 2024 - (Test Result)

Announced on Wednesday, December 13th, 2023, | Test held on Sunday, December 3rd, 2023 | |

MS Data Science | Spring 2024 - (Test Result)

Announced on Wednesday, December 13th, 2023, | Test held on Sunday, December 3rd, 2023 | |

PGD Round-1 - Public policy | Spring 2024 - (Final Result)

Announced on Thursday, November 30, 2023 | Test held on Sunday, November 19th, 2023 |

PGD Round-1 - Healthcare Management | Spring 2024 - (Final Result)

Announced on Thursday, November 30, 2023 | Test held on Sunday, November 19th, 2023 |

PGD Round-1 - Human Resource Management | Spring 2024 - (Final Result)

Announced on Thursday, November 30, 2023 | Test held on Sunday, November 19th, 2023 |

PGD Round-1 - Project Management | Spring 2024 - (Final Result)

Announced on Thursday, November 30, 2023 | Test held on Sunday, November 19th, 2023 |

PGD Round-1 - Supply Chain Management | Spring 2024 - (Final Result)

Announced on Thursday, November 30, 2023 | Test held on Sunday, November 19th, 2023 |

PGD Round-1 - Healthcare Management | Spring 2024 - (Test Result)

Announced on Thursday, November 23, 2023, | Test held on Sunday, November 19th, 2023 |

PGD Round-1 - Human Resource Management | Spring 2024 - (Test Result)

Announced on Thursday, November 23, 2023, | Test held on Sunday, November 19th, 2023 |

PGD Round-1 - Supply Chain Management | Spring 2024 - (Test Result)

Announced on Thursday, November 23, 2023, | Test held on Sunday, November 19th, 2023 |

PGD Round-1 - Project Management | Spring 2024 - (Test Result)

Announced on Thursday, November 23, 2023, | Test held on Sunday, November 19th, 2023 |

PGD Round-1 - Public Policy | Spring 2024 - (Test Result)

Announced on Thursday, November 23, 2023, | Test held on Sunday, November 19th, 2023 |

Ph.D. Computer Science | Fall 2023 - (Final Result)

Announced on Friday, September 22, 2023 | Test held on Sunday, July 16, 2023 |

MS Journalism | Fall 2023 - (Final Result)

Announced on Friday, August 11th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Marketing | Fall 2023 - (Final Result)

Announced on Friday, August 11th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Management (Full-Time / Part-Time) | Fall 2023 - (Final Result)

Announced on Friday, August 11th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Islamic Banking & Finance | Fall 2023 - (Final Result)

Announced on Friday, August 11th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Finance | Fall 2023 - (Final Result)

Announced on Friday, August 11th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Development Studies | Fall 2023 - (Final Result)

Announced on Friday, August 11th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Data Science | Fall 2023 - (Final Result)

Announced on Friday, August 11th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Mathematics | Fall 2023 - (Final Result)

Announced on Friday, August 11th, 2023, | Test held on Sunday, July 16th, 2023 |

Ph.D. Mathematics | Fall 2023 - (Final Result)

Announced on Friday, August 11th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Economics | Fall 2023 - (Final Result)

Announced on Friday, August 11th, 2023, | Test held on Sunday, July 16th, 2023 |

Ph.D. Economics | Fall 2023 - (Final Result)

Announced on Friday, August 11th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Computer Science | Fall 2023 - (Final Result)

Announced on Friday, August 11th, 2023, | Test held on Sunday, July 16th, 2023 |

BS (CS / EM / MATH) Fall 2023 - Round 2- (Final Result)

Announced on Tuesday, August 1st, 2023, | Test held on Sunday, July 16th, 2023 |

MS Journalism | Fall 2023 - (Test Result)

Announced on Thursday, July 27th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Marketing | Fall 2023 - (Test Result)

Announced on Thursday, July 27th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Management (Full-Time / Part-Time) | Fall 2023 - (Test Result)

Announced on Thursday, July 27th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Islamic Banking & Finance | Fall 2023 - (Test Result)

Announced on Thursday, July 27th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Finance | Fall 2023 - (Test Result)

Announced on Thursday, July 27th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Development Studies | Fall 2023 - (Test Result)

Announced on Thursday, July 27th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Data Science | Fall 2023 - (Test Result)

Announced on Thursday, July 27th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Mathematics | Fall 2023 - (Test Result)

Announced on Thursday, July 27th, 2023, | Test held on Sunday, July 16th, 2023 |

Ph.D. Mathematics | Fall 2023 - (Test Result)

Announced on Thursday, July 27th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Economics | Fall 2023 - (Test Result)

Announced on Thursday, July 27th, 2023, | Test held on Sunday, July 16th, 2023 |

Ph.D. Economics | Fall 2023 - (Test Result)

Announced on Thursday, July 27th, 2023, | Test held on Sunday, July 16th, 2023 |

MS Computer Science | Fall 2023 - (Test Result)

Announced on Thursday, July 27th, 2023, | Test held on Sunday, July 16th, 2023 |

Ph.D. Computer Science | Fall 2023 - (Test Result)

Announced on Thursday, July 27th, 2023, | Test held on Sunday, July 16th, 2023 |

BS (CS / EM / MATH) Fall 2023 - Round 2- (Test Result)

Announced on Friday, July 21st, 2023, | Test held on Sunday, July 16th, 2023 |

BBA/BS (Accounting & Finance, Economics & Social Sciences) Fall 2023 - Round 2 (Final Result)

Announced on Wednesday, July 12th, 2023, | Test held on Sunday, June 25th, 2023 |

BBA/BS (Accounting & Finance, Economics & Social Sciences) Fall 2023 - Round 2 (Test Result)

Announced on Wednesday, July 5th, 2023, | Test held on Sunday, June 25th, 2023 |

MBA Executive | Fall 2023 - (Final Result)

Announced on Thursday, June 22, 2023 | Test held on Sunday, May 28th, 2023 |

MBA Executive | Fall 2023 - (Test Result)

Announced on Tuesday, June 13, 2023 | Test held on Sunday, May 28th, 2023 |

MS Economics | Fall 2023 - (Final Result)

Announced on Tuesday, May 16, 2023 | Test held on April 16th, 2023 |

MBA (Morning / Evening) | Fall 2023 - (Final Result)

Announced on Tuesday, May 16, 2023 | Test held on April 16th, 2023 |

MS Economics | Fall 2023 - (Test Result)

Announced on Friday, April 28, 2023 | Test held on April 16th, 2023 |

MBA (Morning / Evening) | Fall 2023 - (Test Result)

Announced on Friday, April 28, 2023 | Test held on April 16th, 2023 |

BS (CS / EM / MATH) Fall 2023 - Round 1- (Final Result)

Announced on Tuesday, March 21st, 2023, | Test held on Sunday, March 5th, 2023 |

BS (CS / EM / MATH) Fall 2023 - Round 1- (Test Result)

Announced on Tuesday, March 14th, 2023, | Test held on Sunday, March 5th, 2023 |

BBA/BS (Accounting & Finance, Economics & Social Sciences) Fall 2023 - Round 1 (Final Result)

Announced on Tuesday, February 28th, 2023, | Test held on Sunday, February 12th, 2023 |

BBA/BS (Accounting & Finance, Economics & Social Sciences) Fall 2023 - Round 1 (Test Result)

Announced on Tuesday, February 21st, 2023, | Test held on Sunday, February 12th, 2023 |

MS Computer Science | Spring 2023 - (Final Result)

Announced on Monday, December 26, 2022 | Test held on Sunday, December 4, 2022 |

MS Data Science | Spring 2023 - (Final Result)

Announced on Monday, December 26, 2022 | Test held on Sunday, December 4, 2022 |

Ph.D. Mathematics | Spring 2023 - (Final Result)

Announced on Monday, December 26, 2022 | Test held on Sunday, December 4, 2022 |

MS Mathematics | Spring 2023 - (Final Result)

Announced on Monday, December 26, 2022 | Test held on Sunday, December 4, 2022 |

MBA Executive | Spring 2023 - (Final Result)

Announced on Friday, December 23, 2022 | Test held on Sunday, December 4th, 2022 |

PGD Round-2 - Supply Chain Management | Spring 2023 - (Final Result)

Announced on Friday, December 16, 2022 | Test held on Sunday, December 4th, 2022 |

PGD Round-2 - Public Policy | Spring 2023 - (Final Result)

Announced on Friday, December 16, 2022 | Test held on Sunday, December 4th, 2022 |

PGD Round-2 - Project Management | Spring 2023 - (Final Result)

Announced on Friday, December 16, 2022 | Test held on Sunday, December 4th, 2022 |

PGD Round-2 - Human Resource Management | Spring 2023 - (Final Result)

Announced on Friday, December 16, 2022 | Test held on Sunday, December 4th, 2022 |

PGD Round-2 - Healthcare Management | Spring 2023 - (Final Result)

Announced on Friday, December 16, 2022 | Test held on Sunday, December 4th, 2022 |

MBA Executive | Spring 2023 - (Test Result)

Announced on Wednesday, December 14, 2022 | Test held on Sunday, December 4th, 2022 |

MS Computer Science | Spring 2023 - (Test Result)

Announced on Tuesday, December 13, 2022, | Test held on Sunday, December 4, 2022 |

Ph.D. Computer Science | Spring 2023 - (Test Result)

Announced on Tuesday, December 13, 2022, | Test held on Sunday, December 4, 2022 |

MS Data Science | Spring 2023 - (Test Result)

Announced on Tuesday, December 13, 2022, | Test held on Sunday, December 4, 2022 |

Ph.D. Mathematics | Spring 2023 - (Test Result)

Announced on Tuesday, December 13, 2022, | Test held on Sunday, December 4, 2022 |

MS Mathematics | Spring 2023 - (Test Result)

Announced on Tuesday, December 13, 2022, | Test held on Sunday, December 4, 2022 |

PGD Round-2 - Supply Chain Management | Spring 2023 - (Test Result)

Announced on Thursday, December 8, 2022, | Test held on Sunday, December 4th, 2022 |

PGD Round-2 - Public Policy | Spring 2023 - (Test Result)

Announced on Thursday, December 8, 2022, | Test held on Sunday, December 4th, 2022 |

PGD Round-2 - Project Management | Spring 2023 - (Test Result)

Announced on Thursday, December 8, 2022, | Test held on Sunday, December 4th, 2022 |

PGD Round-2 - Human Resource Management | Spring 2023 - (Test Result)

Announced on Thursday, December 8, 2022, | Test held on Sunday, December 4th, 2022 |

PGD Round-2 - Healthcare Management | Spring 2023 - (Test Result)

Announced on Thursday, December 8, 2022, | Test held on Sunday, December 4th, 2022 |

PGD Round-1 - Supply Chain Management | Spring 2023 - (Final Result)

Announced on Thursday, November 17, 2022, | Test held on Sunday, October 30th, 2022 |

PGD Round-1 - Public Policy | Spring 2023 - (Final Result)

Announced on Thursday, November 17, 2022, | Test held on Sunday, October 30th, 2022 |

PGD Round-1 - Project Management | Spring 2023 - (Final Result)

Announced on Thursday, November 17, 2022, | Test held on Sunday, October 30th, 2022 |

PGD Round-1 - Human Resource Management | Spring 2023 - (Final Result)

Announced on Thursday, November 17, 2022, | Test held on Sunday, October 30th, 2022 |

PGD Round-1 - Healthcare Management | Spring 2023 - (Final Result)

Announced on Thursday, November 17, 2022, | Test held on Sunday, October 30th, 2022 |

PGD Round-1 - Supply Chain Management | Spring 2023 - (Test Result)

Announced on Monday, November 7, 2022, | Test held on Sunday, October 30th, 2022 |

PGD Round-1 - Public Policy | Spring 2023 - (Test Result)

Announced on Monday, November 7, 2022, | Test held on Sunday, October 30th, 2022 |

PGD Round-1 - Project Management | Spring 2023 - (Test Result)

Announced on Monday, November 7, 2022, | Test held on Sunday, October 30th, 2022 |

PGD Round-1 - Human Resource Management | Spring 2023 - (Test Result)

Announced on Monday, November 7, 2022, | Test held on Sunday, October 30th, 2022 |

PGD Round-1 - Healthcare Management | Spring 2023 - (Test Result)

Announced on Monday, November 7, 2022, | Test held on Sunday, October 30th, 2022 |

MS Mathematics | Fall 2022 - (Final Result)

Announced on Saturday, August 13th, 2022, | Test held on Sunday, July 17th, 2022 |

MS Marketing | Fall 2022 - (Final Result)

Announced on Wednesday, August 10th, 2022, | Test held on Sunday, July 17th, 2022 |

MS Management (Full-Time / Part-Time) | Fall 2022 - (Final Result)

Announced on Wednesday, August 10th, 2022, | Test held on Sunday, July 17th, 2022 |

MS Islamic Banking & Finance | Fall 2022 - (Final Result)

Announced on Tuesday, August 9, 2022, | Test held on Sunday, July 17th, 2022 |

MS Finance | Fall 2022 - (Final Result)

Announced on Tuesday, August 9, 2022, | Test held on Sunday, July 17th, 2022 |

MS Development Studies | Fall 2022 - (Final Result)

Announced on Tuesday, August 9, 2022, | Test held on Sunday, July 17th, 2022 |

MS Data Science | Fall 2022 - (Final Result)

Announced on Tuesday, August 9, 2022, | Test held on Sunday, July 17th, 2022 |

MS Economics | Fall 2022 - (Final Result)

Announced on Tuesday, August 9, 2022, | Test held on Sunday, July 17th, 2022 |

Ph.D. Economics | Fall 2022 - (Final Result)

Announced on Tuesday, August 9, 2022, | Test held on Sunday, July 17th, 2022 |

MS Computer Science | Fall 2022 - (Final Result)

Announced on Tuesday, August 9, 2022, | Test held on Sunday, July 17th, 2022 |

MS Marketing | Fall 2022 - (Test Result)

Announced on Saturday, July 30th, 2022, | Test held on Sunday, July 17th, 2022 |

MS Management (Full-Time / Part-Time) | Fall 2022 - (Test Result)

Announced on Saturday, July 30th, 2022, | Test held on Sunday, July 17th, 2022 |

MS Islamic Banking & Finance | Fall 2022 - (Test Result)

Announced on Saturday, July 30th, 2022, | Test held on Sunday, July 17th, 2022 |

MS Finance | Fall 2022 - (Test Result)

Announced on Saturday, July 30th, 2022, | Test held on Sunday, July 17th, 2022 |

MS Development Studies | Fall 2022 - (Test Result)

Announced on Saturday, July 30th, 2022, | Test held on Sunday, July 17th, 2022 |

MS Data Science | Fall 2022 - (Test Result)

Announced on Saturday, July 30th, 2022, | Test held on Sunday, July 17th, 2022 |

MS Mathematics | Fall 2022 - (Test Result)

Announced on Saturday, July 30th, 2022, | Test held on Sunday, July 17th, 2022 |

MS Economics | Fall 2022 - (Test Result)

Announced on Saturday, July 30th, 2022, | Test held on Sunday, July 17th, 2022 |

Ph.D. Economics | Fall 2022 - (Test Result)

Announced on Saturday, July 30th, 2022, | Test held on Sunday, July 17th, 2022 |

MS Computer Science | Fall 2022 - (Test Result)

Announced on Saturday, July 30th, 2022, | Test held on Sunday, July 17th, 2022 |

Ph.D. Computer Science | Fall 2022 - (Test Result)

Announced on Saturday, July 30th, 2022, | Test held on Sunday, July 17th, 2022 |

BS (CS / EM / MATH) Fall 2022- Round 2- (Final Result)

Announced on Saturday, July 30th, 2022, | Test held on Sunday, July 17th, 2022 |

BS (CS / EM / MATH) Fall 2022- Round 2- (Test Result)

Announced on Friday, July 22nd, 2022, | Test held on Sunday, July 17th, 2022 |

BBA/BS (Accounting & Finance, Economics & Social Sciences) Fall 2022 - Round 2 (Final Result)

Announced on Tuesday, July 19th, 2022, | Test held on Sunday, July 3rd, 2022 |

BBA/BS (Accounting & Finance, Economics & Social Sciences) Fall 2022 - Round 2 (Test Result)

Announced on Friday, July 8th, 2022, | Test held on Sunday, July 3rd, 2022 |

MBA Executive | Fall 2022 - (Final Result)

Announced on Thursday, June 23rd, 2022 | Test held on Sunday, May 29th, 2022 |

MBA (Morning / Evening) | Fall 2022 - (Final Result)

Announced on Wednesday, June 22nd, 2022 | Test held on Sunday, May 22nd, 2022 |

MBA Executive | Fall 2022 - (Test Result)

Announced on Tuesday, June 14th, 2022 | Test held on Sunday, May 29th, 2022 |

MBA (Morning / Evening) | Fall 2022 - (Test Result)

Announced on Tuesday, June 7, 2022 |

BS (CS / EM) Fall 2022- Round 1- (Final Result)

Announced on Tuesday, March 15th, 2022, | Test held on Sunday, March 6th, 2022 |

BS (CS / EM) Fall 2022- Round 1- (Test Result)

Announced on Tuesday, March 15th, 2022, | Test held on Sunday, March 6th, 2022 |

BBA/BS (Accounting & Finance, Economics & Social Sciences) Fall 2022 - Round 1 (Final Result)

Announced on Tuesday, February 22nd, 2022, | Test held on Sunday, February 6th, 2022 |

BBA/BS (Accounting & Finance, Economics & Social Sciences) Fall 2022 - Round 1 (Test Result)

Announced on Tuesday, February 15th, 2022, | Test held on Sunday, February 6th, 2022 |

PGD Round-2 - Healthcare Management | Spring 2022 - (Final Result)

Announced on Monday, January 3, 2022, | Test held on Sunday, December 19th, 2021 |

PGD Round-2 - Human Resource Management | Spring 2022 - (Final Result)

Announced on Monday, January 3, 2022, | Test held on Sunday, December 19th, 2021 |

PGD Round-2 - Project Management | Spring 2022 - (Final Result)

Announced on Monday, January 3, 2022, | Test held on Sunday, December 19th, 2021 |

PGD Round-2 - Public Policy | Spring 2022 - (Final Result)

Announced on Monday, January 3, 2022, | Test held on Sunday, December 19th, 2021 |

PGD Round-2 - Supply Chain Management | Spring 2022 - (Final Result)

Announced on Monday, January 3, 2022, | Test held on Sunday, December 19th, 2021 |

MS Data Science | Spring 2022 - (Final Result)

Announced on Tuesday, December 28, 2021, | Test held on Sunday, December 5, 2021 |

MS Computer Science | Spring 2022 - (Final Result)

Announced on Tuesday, December 28, 2021, | Test held on Sunday, December 5, 2021 |

PGD Round-2 - Supply Chain Management | Spring 2022 - (Test Result)

Announced on Saturday, December 25, 2021, | Test held on Sunday, December 19th, 2021 |

PGD Round-2 - Public Policy | Spring 2022 - (Test Result)

Announced on Saturday, December 25, 2021, | Test held on Sunday, December 19th, 2021 |

PGD Round-2 - Project Management | Spring 2022 - (Test Result)

Announced on Saturday, December 25, 2021, | Test held on Sunday, December 19th, 2021 |

PGD Round-2 - Human Resource Management | Spring 2022 - (Test Result)

Announced on Saturday, December 25, 2021, | Test held on Sunday, December 19th, 2021 |

PGD Round-2 - Healthcare Management | Spring 2022 - (Test Result)

Announced on Saturday, December 25, 2021, | Test held on Sunday, December 19th, 2021 |

PGD Round-1 - Supply Chain Management | Spring 2022 - (Final Result)

Announced on Monday, December 14, 2021, | Interviews held on Saturday, December 11th, 2021 |

PGD Round-1 - Public Policy | Spring 2022 - (Final Result)

Announced on Monday, December 14, 2021, | Interviews held on Saturday, December 11th, 2021 |

PGD Round-1 - Project Management | Spring 2022 - (Final Result)

Announced on Monday, December 14, 2021, | Interviews held on Saturday, December 11th, 2021 |

PGD Round-1 - Human Resource Management | Spring 2022 - (Final Result)

Announced on Monday, December 14, 2021, | Interviews held on Saturday, December 11th, 2021 |

PGD Round-1 - Healthcare Management | Spring 2022 - (Final Result)

Announced on Monday, December 14, 2021, | Interviews held on Saturday, December 11th, 2021 |

MS Computer Science | Spring 2022 - (Test Result)

Announced on Monday, December 13, 2021, | Test held on Sunday, December 5, 2021 |

Ph.D. Computer Science | Spring 2022 - (Test Result)

Announced on Monday, December 13, 2021, | Test held on Sunday, December 5, 2021 |

MS Data Science | Spring 2022 - (Test Result)

Announced on Monday, December 13, 2021, | Test held on Sunday, December 5, 2021 |

Ph.D. Mathematics | Spring 2022 - (Test Result)

Announced on Monday, December 13, 2021, | Test held on Sunday, December 5, 2021 |

MS Mathematics | Spring 2022 - (Test Result)

Announced on Monday, December 13, 2021, | Test held on Sunday, December 5, 2021 |

PGD Round-1 - Supply Chain Management | Spring 2022 - (Test Result)

Announced on Sunday, December 5, 2021, | Test held on Sunday, November 28th, 2021 |

PGD Round-1 - Public Policy | Spring 2022 - (Test Result)

Announced on Sunday, December 5, 2021, | Test held on Sunday, November 28th, 2021 |

PGD Round-1 - Project Management | Spring 2022 - (Test Result)

Announced on Sunday, December 5, 2021, | Test held on Sunday, November 28th, 2021 |

PGD Round-1 - Human Resource Management | Spring 2022 - (Test Result)

Announced on Sunday, December 5, 2021, | Test held on Sunday, November 28th, 2021 |

PGD Round-1 - Healthcare Management | Spring 2022 - (Test Result)

Announced on Sunday, December 5, 2021, | Test held on Sunday, November 28th, 2021 |

MBA Executive | Spring 2022 - (Final Result)

Announced on Wenesday, November 17, 2021 | Interviews held on Saturday, November 13, 2021 |

MBA Executive | Spring 2022 - (Test Result)

Announced on Tuesday, November 9, 2021 | Test held on Sunday, October 31st, 2021 |

MBA Executive | Fall 2021 - (Final Result)

Test held on July 25, 2021 |

Ph.D. Computer Science | Fall 2021 - (Final Result)

Test held on Sunday, July 25, 2021 |

MS Data Science | Fall 2021 - (Final Result)

Test held on Sunday, July 25, 2021 |

MS Computer Science | Fall 2021- (Final Result)

Test held on Sunday, July 25, 2021 |

MS Management (Full-Time / Part-Time) | Fall 2021 - (Final Result)

Test held on Sunday, July 25, 2021 |

MS Islamic Banking & Finance | Fall 2021 - (Final Result)

Test held on Sunday, July 25, 2021 |

MS Finance | Fall 2021 - (Final Result)

Test held on Sunday, July 25, 2021 |

MS Development Studies | Fall 2021 - (Final Result)

Test held on Sunday, July 25, 2021 |

MS Mathematics | Fall 2021 - (Final Result)

Test held on Sunday, July 25, 2021 |

Ph.D. Economics | Fall 2021 - (Final Result)

Test held on Sunday, July 25, 2021 |

MS Economics | Fall 2021 - (Final Result)

Test held on Sunday, July 25, 2021 |

BS (CS / EM) Fall 2021 - Round 2- (Final Result)

Announced on Monday, August 09, 2021 |

MS Management (Full-Time / Part-Time) | Fall 2021 - (Test Result)

Test held on Sunday, July 25, 2021 |

MS Islamic Banking & Finance | Fall 2021 - (Test Result)

Test held on Sunday, July 25, 2021 |

MS Finance | Fall 2021 - (Test Result)

Test held on Sunday, July 25, 2021 |

MS Development Studies | Fall 2021 - (Test Result)

Test held on Sunday, July 25, 2021 |

MS Data Science | Fall 2021 - (Test Result)

Test held on Sunday, July 25, 2021 |

Ph.D. Mathematics | Fall 2021 - (Test Result)

Test held on Sunday, July 25, 2021 |

MS Mathematics | Fall 2021 - (Test Result)

Test held on Sunday, July 25, 2021 |

Ph.D. Economics | Fall 2021 - (Test Result)

Test held on Sunday, July 25, 2021 |

MS Economics | Fall 2021 - (Test Result)

Test held on Sunday, July 25, 2021 |

Ph.D. Computer Science | Fall 2021 - (Test Result)

Test held on Sunday, July 25, 2021 |

MS Computer Science | Fall 2021- (Test Result)

Test held on Sunday, July 25, 2021 |

MBA Executive | Fall 2021 - (Test Result)

Test Result | held on July 29, 2021 |

BS (CS / EM) Fall 2021 - Round 2- (Test Result)

Announced on Wednesday, July 28, 2021 |

BBA/BS (Accounting & Finance, Economics & Social Sciences) Fall 2021 - Round 2 (Final Result)

Announced on Monday, July 19, 2021 |

BBA/BS (Accounting & Finance, Economics & Social Sciences) Fall 2021 - Round 2 (Test Result)

Announced on Tuesday, July 13, 2021 |

MBA (Morning / Evening) | Fall 2021 - (Final Result)

Announced on Tuesday, June 29, 2021 |

MBA (Morning / Evening) | Fall 2021 - (Test Result)

Announced on Friday, June 18, 2021 |

PQA | Written Test Result for the Position of Assistant Manager (BPS-17)

Announced on Monday, April 12, 2021 | Test held on April 04, 2021 |

BS (CS / EM) Fall 2021- Round 1- (Final Result)

Announced on Wednesday, March 24, 2021 |

BS (CS / EM) Fall 2021- Round 1- (Test Result)

Announced on Tuesday, March 16, 2021 |

BBA/BS (Accounting & Finance, Economics & Social Sciences) Fall 2021 - Round 1 (Final Result)

Announced on Tuesday, February 23, 2021 |

BBA/BS (Accounting & Finance, Economics & Social Sciences) Fall 2021 - Round 1 (Test Result)

Announced on Tuesday, February 16, 2021 |

Ph.D. Mathematics | Spring 2021 - (Final Result)

Announced on Tuesday, January 19, 2021 |

MS Data Science | Spring 2021 - (Final Result)

Announced on Tuesday, December 29, 2020 |

MS Mathematics | Spring 2021 - (Final Result)

Announced on Tuesday, December 29, 2020 |

MS Computer Science | Spring 2021 - (Final Result)

Announced on Tuesday, December 29, 2020 |

MBA Executive | Spring 2021 - (Final Result)

Announced on Monday, December 28, 2020 |

Ph.D. Mathematics | Spring 2021 - (Test Result)

Test Result | held on December 6, 2020 |

MS Mathematics | Spring 2021 - (Test Result)

Test Result | held on December 6, 2020 |

Ph.D. Computer Science | Spring 2021 - (Test Result)

Test Result | held on December 6, 2020 |

MS Computer Science | Spring 2021 - (Test Result)

Test Result | held on December 6, 2020 |

MS Data Science | Spring 2021 - (Test Result)

Test Result | held on December 6, 2020 |

MBA Executive | Spring 2021 - (Test Result)

Test Result | held on December 6, 2020 |

Final Result of MS - Finance Program | Fall 2020

Announced on Thursday, September 10, 2020 |

List of Shortlisted Candidates for MS - Finance Program | Fall 2020

Announced on Friday, September 4, 2020 |

Final Result of Ph.D. - Computer Science Program | Fall 2020

Announced on Thursday, September 3, 2020 |

Final Result of MS - Management Program | Fall 2020

Announced on Friday, August 21, 2020 |

Final Result of MBA Executive Program | Fall 2020

Announced on Thursday, August 20, 2020 |

Final Result of MS - Data Science Program | Fall 2020

Announced on Thursday, August 20, 2020 |

Final Result of MS - Computer Science Program | Fall 2020

Announced on Monday, August 17, 2020 |

Final Result of MS - Economics Program | Fall 2020

Announced on Monday, August 17, 2020 |

Final Result of Ph.D. - Economics Program | Fall 2020

Announced on Monday, August 17, 2020 |

List of Shortlisted Candidates for MS - Data Science Program | Fall 2020

Announced on Sunday, August 16, 2020 |

List of Shortlisted Candidates for MBA - Executive Program | Fall 2020

Announced on Thursday, August 13, 2020 |

Final Result of Ph.D. - Mathematics Program | Fall 2020

Announced on Wednesday, August 12, 2020 |

Final Result of MS - Mathematics Program | Fall 2020

Announced on Wednesday, August 12, 2020 |

Final Result of MS - Islamic Banking & Finance (IBF) Program | Fall 2020

Announced on Wednesday, August 12, 2020 |

BS - Computer Science / Economics & Mathematics | Fall 2020 - (Final Result)

Final Result After Interview| Announced on August 10, 2020 |

Interview Schedule for Ph.D.- Economics Program | Fall 2020

Announced on Monday, August 10, 2020 |

List of Shortlisted Candidates for MS - Management (Full-Time / Part-Time) Program | Fall 2020

Announced on Wednesday, August 5, 2020 |

List of Shortlisted Candidates for BS - Computer Science / Economics & Mathematics Program | Fall 2020

Announced on Tuesday, August 4, 2020 |

List of Shortlisted Candidates for MS - Islamic Banking & Finance (IBF) Program | Fall 2020

Announced on Monday, August 3, 2020 |

List of Shortlisted Candidates for Ph.D.- Computer Science Program | Fall 2020

Announced on Thursday, July 30, 2020 |

List of Shortlisted Candidates for MS - Computer Science Program | Fall 2020

Announced on Thursday, July 30, 2020 |

List of Shortlisted Candidates for Ph.D.- Economics Program | Fall 2020

Announced on Wednesday, July 29, 2020 |

List of Shortlisted Candidates for MS - Economics Program | Fall 2020

